Vehicles - Locomotion
- Tracked
- Amphibious
- Yes
- Supported classes
- Crewman, engineer, infantry
- Obtainment
- Dev-spawner only
| Weight | 12.3 t |
| Seating capacity | 9 |
| Driver | 1 |
| Gunner | 1 |
| Passenger | 7 |
| Max speed | |
| Forward | 64 km/h |
| Backward | 15 km/h |
| Amphibious | 4 km/h |
| Engine | 6V53 |
| Type | Diesel |
| Max RPM | 2,800 RPM |
| Horsepower | 212 hp |
| Power-to-weight ratio | 17.2 hp/t |
| Transmission | |
| Forward gears | 6 |
| Reverse gears | 2 |
| Automatic gearbox | Yes |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 65 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -20°–59° |
Feature: FCS
Feature: Lead
| Rangefinder | None |
| Thermals | White (Gen 3) |
| Zoom | 4x–40x |
Spotted inaccurate or incomplete data? Report this in our Discord