Vehicles M48 "Pereh"
Anti Tank Missile Carrierreal or fake m48, you call it
- Locomotion
- Tracked
- Supported classes
- Crewman, engineer
- Obtainment
- Shop
- Price
- 85,000 money
| Weight | 44.9 t |
| Seating capacity | 3 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Max speed | |
| Forward | 45 km/h |
| Backward | 8 km/h |
| Engine | AV1790 |
| Type | Diesel |
| Max RPM | 2,800 RPM |
| Horsepower | 830 hp |
| Power-to-weight ratio | 18.5 hp/t |
| Transmission | |
| Forward gears | 6 |
| Reverse gears | 2 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
| Traversal | |
| Horizontal speed | 40 deg/s |
| Vertical speed | 40 deg/s |
| Vertical limits | -25°–40° |
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 10 |
| Rangefinder | None |
| Thermals | White (Gen 1) |
| Zoom | 10.3°, 2.1° |
| Thermal zoom | 10.3°, 2.1° |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 40 deg/s |
| Vertical speed | 40 deg/s |
| Vertical limits | -15°–45° |
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 10 |
| Rangefinder | None |
| Thermals | White (Gen 1) |
| Zoom | 10.3°, 2.1° |
| Thermal zoom | 10.3°, 2.1° |
Spotted inaccurate or incomplete data? Report this in our Discord