Vehicles Heavy/Medium tank of the Eagle Federation. Wide choice of ammunition
- Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Free
| Weight | 44.9 t |
| Seating capacity | 4 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Loader | 1 |
| Max speed | |
| Forward | 45 km/h |
| Backward | 8 km/h |
| Engine | AV1790 |
| Type | Diesel |
| Max RPM | 2,800 RPM |
| Horsepower | 830 hp |
| Power-to-weight ratio | 18.5 hp/t |
| Transmission | |
| Forward gears | 6 |
| Reverse gears | 2 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
| Traversal | |
| Horizontal speed | 24 deg/s |
| Vertical speed | 4 deg/s |
| Vertical limits | -9°–19° |
| Reload speed | 4s |
| Magazine size | 225 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 8 |
| Rangefinder | None |
| Vertical limits | -12°–22° |
| Zoom | 1x, 8x |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -9°–60° |
| Reload speed | 6s |
| Magazine size | 225 |
| Ammo | Max |
| API-T | * |
| Ammo models | |
| MG ammo | 8 |
| Rangefinder | Optical |
| Vertical limits | -12°–22° |
| Zoom | 10x |
Spotted inaccurate or incomplete data? Report this in our Discord