Vehicles - Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Free
| Weight | 32.5 t |
| Seating capacity | 5 |
| Bow gunner | 1 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Loader | 1 |
| Max speed | |
| Forward | 47 km/h |
| Backward | 6.1 km/h |
| Engine | GM 6046 |
| Type | Diesel |
| Max RPM | 2,100 RPM |
| Horsepower | 375 hp |
| Power-to-weight ratio | 11.5 hp/t |
| Transmission | |
| Forward gears | 5 |
| Reverse gears | 1 |
| Traversal | |
| Horizontal speed | 24 deg/s |
| Vertical speed | 4 deg/s |
| Vertical limits | -10°–25° |
| Reload speed | 5.3s |
| Refill speed | 6s |
| Ammo | Max |
| M48 shell | * |
| M61 shot | * |
| Ammo models | |
| Hull ammo | 48 |
| Turret ammo | 12 |
| Reload speed | 4s |
| Magazine size | 250 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| Coax ammo | 2 |
| Rangefinder | None |
| Zoom | 1x, 6x |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15°–25° |
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| API-T | * |
| Ammo models | |
| MG ammo | 2 |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -10°–22° |
| Reload speed | 6s |
| Magazine size | 250 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| Bog MG | 3 |
Spotted inaccurate or incomplete data? Report this in our Discord