Vehicles - Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Shop
- Price
- 45,000 money
| Weight | 53 t |
| Seating capacity | 4 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Loader | 1 |
| Max speed | |
| Forward | 56 km/h |
| Backward | 56 km/h |
| Engine | MTU MB 837 Ka-501 |
| Type | Diesel |
| Max RPM | 2,300 RPM |
| Horsepower | 1,000 hp |
| Power-to-weight ratio | 18.9 hp/t |
| Transmission | |
| Forward gears | 4 |
| Reverse gears | 4 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
| Traversal | |
| Horizontal speed | 24 deg/s |
| Vertical speed | 4 deg/s |
| Vertical limits | -9°–19° |
| Reload speed | 6.7s |
| Refill speed | 6s |
| Ammo | Max |
| DM23 | 25 |
| DM512 | 12 |
| DM12 | 20 |
| Ammo models | |
| Turret ammo | 29 |
| Hull ammo | 28 |
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 8 |
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | Green (Gen 1) |
| Vertical limits | -12°–22° |
| Zoom | 12x |
| Thermal zoom | 7.12°, 2.37° |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -12°–58° |
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 8 |
| Rangefinder | Laser |
| Vertical limits | -12°–22° |
| Zoom | 6x–12x |
Spotted inaccurate or incomplete data? Report this in our Discord