- Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Free
| Loadout/Team | Schwalbenheim Republic |
|---|---|
| Modern | Tier 5 |
250 points
Barracuda
100 pointsRoad Markers
FreeData as of 12/25/2025
| Weight | 66.5 t |
| Seating capacity | 4 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Loader | 1 |
| Max speed | |
| Forward | 63 km/h |
| Backward | 31 km/h |
| Engine | MTU MB 873 Ka-501 |
| Type | Diesel |
| Max RPM | 2,600 RPM |
| Horsepower | 1,500 hp |
| Power-to-weight ratio | 22.6 hp/t |
| Transmission | |
| Forward gears | 4 |
| Reverse gears | 2 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 40 deg/s |
| Vertical speed | 40 deg/s |
| Vertical limits | -9°–20° |
7.62mm MG3
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| Coax ammo | 23 |
Main sight
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -14°–28° |
| Zoom | 3x, 12x |
| Thermal zoom | 16.5°, 8.5°, 2.1° |
Backup sight
| Rangefinder | None |
| Zoom | 8x |
Feature: Stabilizer
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -20°–45° |
CITV sight
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Zoom | 2x, 8x |
| Thermal zoom | 22.2°, 7.1°, 2.8° |
Feature: Stabilizer
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -10°–30° |
7.62mm MG3
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 10 |
Spotted inaccurate or incomplete data? Report this in our Discord
