- Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Free
| Loadout/Team | Schwalbenheim Republic |
|---|---|
| Modern | Tier 6 |
Data as of 12/25/2025
| Weight | 64.1 t |
| Seating capacity | 4 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Loader | 1 |
| Max speed | |
| Forward | 72 km/h |
| Backward | 31 km/h |
| Engine | MTU MB 893 Ka-501 |
| Type | Diesel |
| Max RPM | 2,600 RPM |
| Horsepower | 1,650 hp |
| Power-to-weight ratio | 25.7 hp/t |
| Transmission | |
| Forward gears | 4 |
| Reverse gears | 2 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
Feature: LWS
Feature: MAWS
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 40 deg/s |
| Vertical speed | 40 deg/s |
| Vertical limits | -9°–20° |
7.62mm MG3
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| Coax ammo | 23 |
Main sight
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -14°–28° |
| Zoom | 12.6°–1.57° |
| Thermal zoom | 12.6°–1.57° |
Backup sight
| Rangefinder | None |
| Zoom | 8x |
Feature: LWS
Feature: MAWS
Feature: Stabilizer
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -20°–60° |
RWSS sight
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -20°–60° |
| Zoom | 1.2x–13.3x |
CITV sight
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Zoom | 12.6°–1.57° |
| Thermal zoom | 12.6°–1.57° |
Feature: LWS
Feature: MAWS
Feature: Stabilizer
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -10°–30° |
7.62mm MG3
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| Loader MG ammo | 10 |
Spotted inaccurate or incomplete data? Report this in our Discord
