- Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Free
| Loadout/Team | Schwalbenheim Republic |
|---|---|
| Modern | Tier 7 |
1,500 points
Data as of 12/25/2025
| Weight | 55.4 t |
| Seating capacity | 3 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Max speed | |
| Forward | 68 km/h |
| Backward | 31 km/h |
| Engine | MTU MB 873 Ka-501 |
| Type | Diesel |
| Max RPM | 2,600 RPM |
| Horsepower | 1,500 hp |
| Power-to-weight ratio | 27.1 hp/t |
| Transmission | |
| Forward gears | 4 |
| Reverse gears | 2 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
Feature: LWS
Feature: MAWS
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 40 deg/s |
| Vertical speed | 40 deg/s |
| Vertical limits | -9°–20° |
12.7mm RMG
| Reload speed | 6s |
| Magazine size | 250 |
| Ammo | Max |
| API-T | * |
| Ammo models | |
| MG ammo | 10 |
Main sight
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -14°–28° |
| Zoom | 30.375°–1.25° |
| Thermal zoom | 21.6°–1.6° |
| Aspect ratio | 1.198 |
| Thermal aspect ratio | 1.333 |
Backup sight
| Rangefinder | None |
| Zoom | 8x |
Feature: LWS
Feature: MAWS
Feature: Stabilizer
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15°–65° |
7.62mm NATTER
| Reload speed | 4s |
| Magazine size | 2,500 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 10 |
CITV sight
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Zoom | 30.375°–1.25° |
| Thermal zoom | 21.6°–1.6° |
| Aspect ratio | 1.198 |
| Thermal aspect ratio | 1.333 |
CROWS sight
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -30°–30° |
| Zoom | 30.375°–1.25° |
| Thermal zoom | 21.6°–1.6° |
| Aspect ratio | 1.198 |
| Thermal aspect ratio | 1.333 |
Spotted inaccurate or incomplete data? Report this in our Discord
