Schwalbenheim Republic
PUMA
Infantry Fighting VehicleRequires 10 business days of maintenance per minute of operation.
- Locomotion
- Tracked
- Supported classes
- Crewman, engineer
- Obtainment
- Premium
- Price
- 500 coins
| Loadout/Team | Schwalbenheim Republic |
|---|---|
| Modern | Tier 4 |
1,000 points
Composite Package
750 pointsData as of 12/25/2025
| Weight | 43 t |
| Seating capacity | 9 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Passenger | 6 |
| Max speed | |
| Forward | 70 km/h |
| Backward | 70 km/h |
| Engine | MTU MT 892 Ka-501 |
| Type | Diesel |
| Max RPM | 3,800 RPM |
| Horsepower | 1,200 hp |
| Power-to-weight ratio | 27.9 hp/t |
| Transmission | |
| Forward gears | 6 |
| Reverse gears | 6 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
Feature: LWS
Feature: MAWS
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 45 deg/s |
| Vertical speed | 45 deg/s |
| Vertical limits | -10°–45° |
30mm MK 30-2/ABM
| Reload speed | 10s |
| Refill speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| PMC308 PDD | * |
| PMC308 VT | * |
| MK266 | * |
| PMC287 | * |
| Ammo models | |
| Autocannon ammo | 1 |
| Hull ammo | 1 |
5.56mm MG4
| Reload speed | 6s |
| Magazine size | 1,000 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 2 |
Main sight
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -15°–70° |
| Zoom | 18.75°–1.125° |
| Thermal zoom | 12.4875°–1.575° |
| Aspect ratio | 1.333 |
| Thermal aspect ratio | 1.25 |
Feature: LWS
Feature: MAWS
Feature: Stabilizer
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15°–45° |
CITV sight
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Zoom | 12.4875°–1.575° |
| Thermal zoom | 12.4875°–1.575° |
| Aspect ratio | 1.778 |
| Thermal aspect ratio | 1.778 |
Optical sight
| Rangefinder | Laser |
| Zoom | 2x, 3.8x, 14.6x |
Spotted inaccurate or incomplete data? Report this in our Discord
