- Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Free
| Loadout/Team | Eagle Federation |
|---|---|
| Modern | Tier 6 |
Data as of 12/25/2025
| Weight | 57.7 t |
| Seating capacity | 3 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Max speed | |
| Forward | 78 km/h |
| Backward | 78 km/h |
| Engine | XAP-1000 |
| Type | Diesel |
| Max RPM | 2,600 RPM |
| Horsepower | 1,500 hp |
| Power-to-weight ratio | 26 hp/t |
| Transmission | |
| Forward gears | 5 |
| Reverse gears | 5 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
Feature: LWS
Feature: MAWS
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 40 deg/s |
| Vertical speed | 30 deg/s |
| Vertical limits | -10°–20° |
7.62mm M240
| Reload speed | 6s |
| Magazine size | 3,400 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 1 |
Main sight
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -15°–35° |
| Zoom | 15.2°–1.9° |
| Thermal zoom | 15.2°–1.9° |
Feature: LWS
Feature: MAWS
Feature: Stabilizer
| Traversal | |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -20°–60° |
Loitering Drone
| Reload speed | 4s |
| Ammo | Max |
| Anti-Tank drone | * |
| Ammo models | |
| Loitering munitions | 4 |
CITV sight
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Zoom | 15.2°–1.9° |
| Thermal zoom | 15.2°–1.9° |
CROWS sight
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -20°–65° |
| Zoom | 1.2x–13.3x |
Spotted inaccurate or incomplete data? Report this in our Discord
