Vehicles Strela-10
Self Propelled Anti AircraftIs this really useful
- Locomotion
- Tracked
- Amphibious
- Yes
- Supported classes
- Crewman, engineer, infantry
- Obtainment
- Free
| Weight | 11.5 t |
| Seating capacity | 3 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Max speed | |
| Forward | 62 km/h |
| Backward | 10 km/h |
| Amphibious | 6 km/h |
| Engine | YaMZ 238 |
| Type | Diesel |
| Max RPM | 2,100 RPM |
| Horsepower | 240 hp |
| Power-to-weight ratio | 20.9 hp/t |
| Transmission | |
| Forward gears | 6 |
| Reverse gears | 1 |
| Neutral steering | Yes |
| Engine smoke system | Yes |
| Electronic warfare | |
| IED jammer | No |
| Drone jammer | No |
| Traversal | |
| Horizontal speed | 45 deg/s |
| Vertical speed | 45 deg/s |
| Vertical limits | -7°–80° |
| Reload speed | 15s |
| Magazine size | 4 |
| Ammo | Max |
| 9M37M | * |
| Ammo models | |
| SAM ammo | 2 |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -7°–45° |
| Reload speed | 6s |
| Magazine size | 150 |
| Ammo | Max |
| 12.7mm API-T | * |
| Ammo models | |
| MG ammo | 10 |
Spotted inaccurate or incomplete data? Report this in our Discord