Vehicles Shturm-S
Anti Tank Missile CarrierBarely held together! (-SM variant in modern)
- Locomotion
- Tracked
- Amphibious
- Yes
- Supported classes
- Crewman, engineer
- Obtainment
- Free
| Addon | Cost |
|---|
| 9M120 Ataka | 1,000 points |
Data as of 12/25/2025
| Weight | 11.8 t |
| Seating capacity | 2 |
| Commander | 1 |
| Driver | 1 |
| Max speed | |
| Forward | 62 km/h |
| Backward | 10 km/h |
| Amphibious | 6 km/h |
| Engine | YaMZ 238 |
| Type | Diesel |
| Max RPM | 2,100 RPM |
| Horsepower | 240 hp |
| Power-to-weight ratio | 20.3 hp/t |
| Transmission | |
| Forward gears | 6 |
| Reverse gears | 1 |
| Neutral steering | Yes |
| Engine smoke system | Yes |
| Electronic warfare | |
| IED jammer | No |
| Drone jammer | No |
| Traversal | |
| Horizontal speed | 25 deg/s |
| Vertical speed | 25 deg/s |
| Vertical limits | -5°–15° |
| Reload speed | 8s |
| Ammo | Max |
| 9M114 | * |
| Ammo models | |
| ATGMs | 12 |
| Rangefinder | None |
| Vertical limits | -15°–30° |
| Zoom | 8x |
| Rangefinder | None |
| Thermals | White (Gen 2) |
| Vertical limits | -15°–30° |
| Zoom | 13.5°, 6.75°, 2.25° |
| Thermal zoom | 6.75°, 3.25° |
| Traversal | |
| Horizontal speed | 25 deg/s |
| Vertical speed | 25 deg/s |
| Vertical limits | -5°–15° |
| Reload speed | 8s |
| Ammo | Max |
| 9M114 | * |
| Ammo models | |
| ATGMs | 12 |
| Rangefinder | None |
| Vertical limits | -15°–30° |
| Zoom | 8x |
Spotted inaccurate or incomplete data? Report this in our Discord