Vehicles Extremely lightly armoured test bed, not intended for combat.
- Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Shop
- Price
- 60,000 money
| Weight | 40 t |
| Seating capacity | 3 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Max speed | |
| Forward | 96 km/h |
| Backward | 40 km/h |
| Active suspension | |
| Ride height | Yes |
| Lateral roll | Yes |
| Pitch | Yes |
| Engine | AVCR-1360 |
| Type | Diesel |
| Max RPM | 2,600 RPM |
| Horsepower | 1,500 hp |
| Power-to-weight ratio | 37.5 hp/t |
| Transmission | |
| Forward gears | 6 |
| Reverse gears | 2 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
| Traversal | |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -19°–20° |
| Reload speed | 5s |
| Refill speed | 6s |
| Overheat | 4 shots / 14s |
| Magazine size | 6 |
| Ammo | Max |
| XM884 | * |
| XM885 | * |
| XM884 Proxy-Fuze | * |
| Ammo models | |
| Autoloader ammo | 1 |
| Turret ammo | 5 |
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 2) |
| Vertical limits | -25°–30° |
| Zoom | 2x–8x |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15°–45° |
| Rangefinder | Laser |
| Thermals | White (Gen 2) |
| Zoom | 2x–8x |
Spotted inaccurate or incomplete data? Report this in our Discord