Vehicles Mostly just extra turret side armour
- Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Free
| Addon | Cost |
|---|
| .50 Coaxial | 250 points |
| TUSK II | 500 points |
| Mine Plow | 150 points |
Data as of 12/25/2025
| Weight | 62.2 t |
| Seating capacity | 4 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Loader | 1 |
| Max speed | |
| Forward | 68 km/h |
| Backward | 38 km/h |
| Engine | Honeywell AGT1500 |
| Type | Turbine |
| Max RPM | 3,000 RPM |
| Horsepower | 1,519 hp |
| Power-to-weight ratio | 24.4 hp/t |
| Transmission | |
| Forward gears | 4 |
| Reverse gears | 2 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
| Engine smoke system | Yes |
| Electronic warfare | |
| IED jammer | No |
| Drone jammer | No |
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 40 deg/s |
| Vertical speed | 24 deg/s |
| Vertical limits | -10°–20° |
| Reload speed | 6s |
| Magazine size | 3,400 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| Coax ammo | 1 |
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | Green (Gen 2) |
| Vertical limits | -15°–28° |
| Zoom | 3x, 10x |
| Thermal zoom | 8.45°, 4.23°, 1.95° |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15°–65° |
| Reload speed | 6s |
| Magazine size | 100 |
| Ammo | Max |
| API-T | * |
| Ammo models | |
| .50 Ammo | 9 |
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 2) |
| Vertical limits | -15°–65° |
| Zoom | 3.6x–12x |
| Rangefinder | Laser |
| Thermals | Green (Gen 2) |
| Zoom | 3x–10x |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -35°–45° |
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 7 |
Spotted inaccurate or incomplete data? Report this in our Discord