Vehicles - Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Shop
- Price
- 80,000 money
| Addon | Cost |
|---|
| Improved Ammunition | 500 points |
Data as of 12/25/2025
| Weight | 56.3 t |
| Seating capacity | 4 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Loader | 1 |
| Max speed | |
| Forward | 61 km/h |
| Backward | 32 km/h |
| Engine | AVDS-1790-9 |
| Type | Diesel |
| Max RPM | 2,400 RPM |
| Horsepower | 1,200 hp |
| Power-to-weight ratio | 21.3 hp/t |
| Transmission | |
| Forward gears | 4 |
| Reverse gears | 2 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 40 deg/s |
| Vertical speed | 24 deg/s |
| Vertical limits | -10°–20° |
| Reload speed | 6s |
| Refill speed | 6s |
| Ammo | Max |
| M830 | * |
| M1028 | * |
| M829 | * |
| Ammo models | |
| Ready rack | 18 |
| Semi-ready rack | 18 |
| Reload speed | 6s |
| Magazine size | 3,400 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| Coax ammo | 1 |
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | Green (Gen 2) |
| Vertical limits | -15°–28° |
| Zoom | 3x, 10x |
| Thermal zoom | 7.5°, 2° |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15°–75° |
| Reload speed | 6s |
| Magazine size | 100 |
| Ammo | Max |
| API-T | * |
| Ammo models | |
| .50 Ammo | 9 |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -35°–45° |
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 7 |
Spotted inaccurate or incomplete data? Report this in our Discord