- Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Premium
- Price
- 600 coins
| Loadout/Team | Eagle Federation |
|---|---|
| Modern | Tier 5 |
Bulldozer
250 pointsCamo
100 pointsMitsubishi APS
1,000 pointsData as of 12/25/2025
| Weight | 44.4 t |
| Seating capacity | 3 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Max speed | |
| Forward | 70 km/h |
| Backward | 70 km/h |
| Active suspension | |
| Ride height | Yes |
| Lateral roll | Yes |
| Pitch | Yes |
| Engine | 8VA 34WTK |
| Type | Diesel |
| Max RPM | 2,300 RPM |
| Horsepower | 1,200 hp |
| Power-to-weight ratio | 27 hp/t |
| Transmission | |
| Forward gears | 6 |
| Reverse gears | 6 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
Feature: LWS
Feature: MAWS
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 47 deg/s |
| Vertical speed | 47 deg/s |
| Vertical limits | -7°–10° |
Main sight
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -15°–25° |
| Zoom | 4x, 13.3x, 26.7x |
| Thermal zoom | 4x, 13.3x, 26.7x |
Backup sight
| Rangefinder | None |
| Zoom | 9x |
Feature: LWS
Feature: MAWS
Feature: Stabilizer
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -8°–60° |
CITV sight
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Zoom | 4x, 13.3x, 26.7x |
| Thermal zoom | 4x, 13.3x, 26.7x |
MG sight
| Rangefinder | None |
| Zoom | 1x |
Spotted inaccurate or incomplete data? Report this in our Discord