Vehicles - Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Shop
- Price
- 70,000 money
| Weight | 68 t |
| Seating capacity | 5 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Loader | 1 |
| Passenger | 1 |
| Max speed | |
| Forward | 60 km/h |
| Backward | 23 km/h |
| Engine | M50T |
| Type | Diesel |
| Max RPM | 1,850 RPM |
| Horsepower | 1,050 hp |
| Power-to-weight ratio | 15.4 hp/t |
| Transmission | |
| Forward gears | 8 |
| Reverse gears | 2 |
| Traversal | |
| Horizontal speed | 20 deg/s |
| Vertical speed | 3.5 deg/s |
| Vertical limits | -3°–15° |
| Reload speed | 15s |
| Refill speed | 6s |
| Ammo | Max |
| OF-482M | 14 |
| BR-482B | 14 |
| Ammo models | |
| Mechanized rack | 6 |
| Hull ammo | 16 |
| Turret ammo | 6 |
| Reload speed | 4s |
| Magazine size | 50 |
| Ammo | Max |
| BST | * |
| Ammo models | |
| KPVT ammo | 4 |
| Reload speed | 6s |
| Magazine size | 400 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| 7.62 Coax | 2 |
| Rangefinder | None |
| Zoom | 3.75x, 7.5x |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15°–40° |
| Reload speed | 6s |
| Magazine size | 50 |
| Ammo | Max |
| BST | * |
| Ammo models | |
| KPVT ammo | 4 |
| Rangefinder | None |
| Zoom | 2x, 4x |
| Traversal | |
| Horizontal speed | 45 deg/s |
| Vertical speed | 45 deg/s |
| Vertical limits | -10°–10° |
| Reload speed | 6s |
| Magazine size | 400 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 3 |
Spotted inaccurate or incomplete data? Report this in our Discord