Vehicles - Locomotion
- Wheeled
- Amphibious
- Yes
- Supported classes
- Crewman
- Obtainment
- Shop
- Price
- 35,000 money
| Addon | Cost |
|---|
| AMX-10RCR | 500 points |
Data as of 12/25/2025
| Weight | 16 t |
| Seating capacity | 4 |
| Commander | 1 |
| Driver | 1 |
| Gunner | 1 |
| Loader | 1 |
| Max speed | |
| Forward | 85 km/h |
| Backward | 85 km/h |
| Amphibious | 4 km/h |
| Active suspension | |
| Ride height | Yes |
| Lateral roll | Yes |
| Pitch | Yes |
| Engine | 6F11 SRX |
| Type | Diesel |
| Max RPM | 2,600 RPM |
| Horsepower | 280 hp |
| Power-to-weight ratio | 17.5 hp/t |
| Transmission | |
| Forward gears | 4 |
| Reverse gears | 4 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
| Traversal | |
| Horizontal speed | 30 deg/s |
| Vertical speed | 8 deg/s |
| Vertical limits | -8°–20° |
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 6 |
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Vertical limits | -8°–20° |
| Zoom | 10x |
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 1) (forced) |
| Vertical limits | -8°–20° |
| Traversal | |
| Horizontal speed | 30 deg/s |
| Vertical speed | 8 deg/s |
| Vertical limits | -8°–20° |
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 6 |
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Vertical limits | -8°–20° |
| Zoom | 10x |
Feature: FCS
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 1) (forced) |
| Vertical limits | -8°–20° |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15°–45° |
| Rangefinder | Laser |
| Zoom | 2x, 8x |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15°–45° |
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 6 |
Spotted inaccurate or incomplete data? Report this in our Discord